This article applies to both Microsoft 365 Enterprise and Office 365 Enterprise.
Microsoft 365 is a distributed Software-as-a-Service (SaaS) cloud that provides productivity and collaboration scenarios through a diverse set of micro-services and applications. Client components of Microsoft 365 such as Outlook, Word and PowerPoint run on user computers and connect to other components of Microsoft 365 that run in Microsoft datacenters. The most significant factor that determines the quality of the Microsoft 365 end user experience is network reliability and low latency between Microsoft 365 clients and Microsoft 365 service front doors.
Microsoft 365 Family - Premium Office Apps - 12-Month Subscription, 6 Users - PC/Mac - Bilingual Download (20) With 12 months of Microsoft 365 for up to six people, you and your family can have the tools to create, organize, and get things done.
Office Deployment Tool. The Office Deployment Tool (ODT) is a command-line tool that you can use to download and deploy Click-to-Run versions of Office, such as Microsoft 365 Apps for enterprise, to your client computers. The Microsoft 365 Enterprise and Office 365 Enterprise plans (including standalone plans such as Exchange Online) and Microsoft 365 Apps for enterprise are available for annual commitment payment. Annual commitment payment: You sign up for a one-year subscription, but you can choose to pay month to month or pay for the entire year at the time. The official answer is: No. Everything in Office 365 is not stored within Canada in Canadian data centres. (as of May 5, 2017) Why: The following Office 365 services still use the United States data centres as the location to store customer data at rest. Open a service request in the Microsoft 365/Office 365 Admin Center. Premium, Unified and Paid Technical Support Get technical support for on-premise Microsoft products and services.
In this article, you will learn about the goals of Microsoft 365 networking, and why Microsoft 365 networking requires a different approach to optimization than generic Internet traffic.
Microsoft 365 networking goals
The ultimate goal of Microsoft 365 networking is to optimize the end user experience by enabling the least restrictive access between clients and the closest Microsoft 365 endpoints. The quality of end user experience is directly related to the performance and responsiveness of the application that the user is using. For example, Microsoft Teams relies on low latency so that user phone calls, conferences and shared screen collaborations are glitch-free, and Outlook relies on great networking connectivity for instant search features that leverage server-side indexing and AI capabilities.
The primary goal in the network design should be to minimize latency by reducing the round-trip time (RTT) from client machines to the Microsoft Global Network, Microsoft's public network backbone that interconnects all of Microsoft's datacenters with low latency, high availability cloud application entry points spread around the world. You can learn more about the Microsoft Global Network at How Microsoft builds its fast and reliable global network.
Optimizing Microsoft 365 network performance doesn't need to be complicated. You can get the best possible performance by following a few key principles:
- Identify Microsoft 365 network traffic
- Allow local branch egress of Microsoft 365 network traffic to the internet from each location where users connect to Microsoft 365
- Allow Microsoft 365 traffic to bypass proxies and packet inspection devices
For more information on Microsoft 365 network connectivity principles, see Microsoft 365 Network Connectivity Principles.
Traditional network architectures and SaaS
Traditional network architecture principles for client/server workloads are designed around the assumption that traffic between clients and endpoints does not extend outside the corporate network perimeter. Also, in many enterprise networks, all outbound Internet connections traverse the corporate network, and egress from a central location.

In traditional network architectures, higher latency for generic Internet traffic is a necessary tradeoff in order to maintain network perimeter security, and performance optimization for Internet traffic typically involves upgrading or scaling out the equipment at network egress points. However, this approach does not address the requirements for optimum network performance of SaaS services such as Microsoft 365.
Identifying Microsoft 365 network traffic
We're making it easier to identify Microsoft 365 network traffic and making it simpler to manage the network identification.
- New categories of network endpoints to differentiate highly critical network traffic from network traffic which is not impacted by Internet latencies. There are just a handful of URLs and supporting IP Addresses in the most critical “Optimize” category.
- Web services for script usage or direct device configuration and change management of Microsoft 365 network identification. Changes are available from the web service, or in RSS format, or on email using a Microsoft Flow template.
- Office 365 Network partner program with Microsoft partners who provide devices or services that follow Microsoft 365 network connectivity principles and have simple configuration.
Securing Microsoft 365 connections
The goal of traditional network security is to harden the corporate network perimeter against intrusion and malicious exploits. Most enterprise networks enforce network security for Internet traffic using technologies like proxy servers, firewalls, SSL break and inspect, deep packet inspection, and data loss prevention systems. These technologies provide important risk mitigation for generic Internet requests but can dramatically reduce performance, scalability, and the quality of end user experience when applied to Microsoft 365 endpoints.
Microsoft 365 helps meet your organization's needs for content security and data usage compliance with built-in security and governance features designed specifically for Microsoft 365 features and workloads. For more information about Microsoft 365 security and compliance, see the Office 365 security roadmap. For more information about Microsoft’s recommendations and support position on advanced network solutions that perform advanced-level processing on Microsoft 365 traffic, see Using third-party network devices or solutions on Office 365 traffic.
Why is Microsoft 365 networking different?
Microsoft 365 is designed for optimal performance using endpoint security and encrypted network connections, reducing the need for perimeter security enforcement. Microsoft 365 datacenters are located across the world and the service is designed to use various methods for connecting clients to best available service endpoints. Since user data and processing is distributed between many Microsoft datacenters, there is no single network endpoint to which client machines can connect. In fact, data and services in your Microsoft 365 tenant are dynamically optimized by the Microsoft Global Network to adapt to the geographic locations from which they are accessed by end users.
Certain common performance issues are created when Microsoft 365 traffic is subject to packet inspection and centralized egress:
- High latency can cause extremely poor performance of video and audio streams, and slow response of data retrieval, searches, real-time collaboration, calendar free/busy information, in-product content and other services
- Egressing connections from a central location defeats the dynamic routing capabilities of the Microsoft 365 global network, adding latency and round-trip time
- Decrypting SSL secured Microsoft 365 network traffic and re-encrypting it can cause protocol errors and has security risk
Shortening the network path to Microsoft 365 entry points by allowing client traffic to egress as close as possible to their geographic location can improve connectivity performance and the end user experience in Microsoft 365. It can also help to reduce the impact of future changes to the network architecture on Microsoft 365 performance and reliability. The optimum connectivity model is to always provide network egress at the user's location, regardless of whether this is on the corporate network or remote locations such as home, hotels, coffee shops and airports. Generic Internet traffic and WAN based corporate network traffic would be separately routed and not use the local direct egress model. This local direct egress model is represented in the diagram below.
The local egress architecture has the following benefits for Microsoft 365 network traffic over the traditional model:
- Provides optimal Microsoft 365 performance by optimizing route length. End user connections are dynamically routed to the nearest Microsoft 365 entry point by the Microsoft Global Network's Distributed Service Front Door infrastructure, and traffic is then routed internally to data and service endpoints over Microsoft's ultra-low latency high availability fiber.
- Reduces the load on corporate network infrastructure by allowing local egress for Microsoft 365 traffic, bypassing proxies and traffic inspection devices.
- Secures connections on both ends by leveraging client endpoint security and cloud security features, avoiding application of redundant network security technologies.
Note
The Distributed Service Front Door infrastructure is the Microsoft Global Network's highly available and scalable network edge with geographically distributed locations. It terminates end user connections and efficiently routes them within the Microsoft Global Network. You can learn more about the Microsoft Global Network at How Microsoft builds its fast and reliable global network.
Microsoft 365 Canada Pricing
For more information on understanding and applying Microsoft 365 network connectivity principles, see Microsoft 365 Network Connectivity Principles.
Conclusion
Optimizing Microsoft 365 network performance really comes down to removing unnecessary impediments. By treating Microsoft 365 connections as trusted traffic, you can prevent latency from being introduced by packet inspection and competition for proxy bandwidth. Allowing local connections between client machines and Office 365 endpoints enables traffic to be dynamically routed through the Microsoft Global Network.
Related Topics
-->Office 365 requires connectivity to the Internet. The endpoints below should be reachable for customers using Office 365 plans, including Government Community Cloud (GCC).
Office 365 Worldwide (+GCC) | Office 365 operated by 21 Vianet | Office 365 Germany | Office 365 U.S. Government DoD | Office 365 U.S. Government GCC High |
| Last updated: 03/01/2021 - Change Log subscription | Download: all required and optional destinations in one JSON formatted list. | Use: our proxy PAC files |
Start with Managing Office 365 endpoints to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This allows for customers who do not yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you are using a script or a network device to access this data, you should go to the Web service directly.
Endpoint data below lists requirements for connectivity from a user's machine to Office 365. It does not include network connections from Microsoft into a customer network, sometimes called hybrid or inbound network connections. See Additional endpoints for more information.
The endpoints are grouped into four service areas. The first three service areas can be independently selected for connectivity. The fourth service area is a common dependency (called Microsoft 365 Common and Office) and must always have network connectivity.
Data columns shown are:
ID: The ID number of the row, also known as an endpoint set. This ID is the same as is returned by the web service for the endpoint set.
Category: Shows whether the endpoint set is categorized as 'Optimize', 'Allow', or 'Default'. You can read about these categories and guidance for management of them at New Office 365 endpoint categories. This column also lists which endpoint sets are required to have network connectivity. For endpoint sets which are not required to have network connectivity, we provide notes in this field to indicate what functionality would be missing if the endpoint set is blocked. If you are excluding an entire service area, the endpoint sets listed as required do not require connectivity.
ER: This is Yes if the endpoint set is supported over Azure ExpressRoute with Office 365 route prefixes. The BGP community that includes the route prefixes shown aligns with the service area listed. When ER is No, this means that ExpressRoute is not supported for this endpoint set. However, it should not be assumed that no routes are advertised for an endpoint set where ER is No.
Addresses: Lists the FQDNs or wildcard domain names and IP Address ranges for the endpoint set. Note that an IP Address range is in CIDR format and may include many individual IP Addresses in the specified network.
Ports: Lists the TCP or UDP ports that are combined with the Addresses to form the network endpoint. You may notice some duplication in IP Address ranges where there are different ports listed.
Exchange Online
| ID | Category | ER | Addresses | Ports |
|---|---|---|---|---|
| 1 | Optimize Required | Yes | outlook.office.com, outlook.office365.com13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 443, 80 |
| 2 | Allow Required | Yes | smtp.office365.com13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 587 |
| 3 | Default Required | No | r1.res.office365.com, r3.res.office365.com, r4.res.office365.com | TCP: 443, 80 |
| 5 | Allow Optional Notes: Exchange Online IMAP4 migration | Yes | *.outlook.office.com, outlook.office365.com13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 143, 993 |
| 6 | Allow Optional Notes: Exchange Online POP3 migration | Yes | *.outlook.office.com, outlook.office365.com13.107.6.152/31, 13.107.18.10/31, 13.107.128.0/22, 23.103.160.0/20, 40.96.0.0/13, 40.104.0.0/15, 52.96.0.0/14, 131.253.33.215/32, 132.245.0.0/16, 150.171.32.0/22, 204.79.197.215/32, 2603:1006::/40, 2603:1016::/36, 2603:1026::/36, 2603:1036::/36, 2603:1046::/36, 2603:1056::/36, 2603:1096::/38, 2603:1096:400::/40, 2603:1096:600::/40, 2603:1096:a00::/39, 2603:1096:c00::/40, 2603:10a6:200::/40, 2603:10a6:400::/40, 2603:10a6:600::/40, 2603:10a6:800::/40, 2603:10d6:200::/40, 2620:1ec:4::152/128, 2620:1ec:4::153/128, 2620:1ec:c::10/128, 2620:1ec:c::11/128, 2620:1ec:d::10/128, 2620:1ec:d::11/128, 2620:1ec:8f0::/46, 2620:1ec:900::/46, 2620:1ec:a92::152/128, 2620:1ec:a92::153/128, 2a01:111:f400::/48 | TCP: 995 |
| 8 | Default Required | No | *.outlook.com, *.outlook.office.com, attachments.office.net | TCP: 443, 80 |
| 9 | Allow Required | Yes | *.protection.outlook.com40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 52.238.78.88/32, 104.47.0.0/17, 2a01:111:f403::/48 | TCP: 443 |
| 10 | Allow Required | Yes | *.mail.protection.outlook.com40.92.0.0/15, 40.107.0.0/16, 52.100.0.0/14, 104.47.0.0/17, 2a01:111:f400::/48, 2a01:111:f403::/48 | TCP: 25 |
| 154 | Default Required | No | autodiscover.<tenant>.onmicrosoft.com | TCP: 443, 80 |
SharePoint Online and OneDrive for Business
| ID | Category | ER | Addresses | Ports |
|---|---|---|---|---|
| 31 | Optimize Required | Yes | <tenant>.sharepoint.com, <tenant>-my.sharepoint.com13.107.136.0/22, 40.108.128.0/17, 52.104.0.0/14, 104.146.128.0/17, 150.171.40.0/22, 2620:1ec:8f8::/46, 2620:1ec:908::/46, 2a01:111:f402::/48 | TCP: 443, 80 |
| 32 | Default Optional Notes: OneDrive for Business: supportability, telemetry, APIs, and embedded email links | No | *.log.optimizely.com, ssw.live.com, storage.live.com | TCP: 443 |
| 33 | Default Optional Notes: SharePoint Hybrid Search - Endpoint to SearchContentService where the hybrid crawler feeds documents | No | *.search.production.apac.trafficmanager.net, *.search.production.emea.trafficmanager.net, *.search.production.us.trafficmanager.net | TCP: 443 |
| 35 | Default Required | No | *.wns.windows.com, admin.onedrive.com, officeclient.microsoft.com | TCP: 443, 80 |
| 36 | Default Required | No | g.live.com, oneclient.sfx.ms | TCP: 443, 80 |
| 37 | Default Required | No | *.sharepointonline.com, cdn.sharepointonline.com, privatecdn.sharepointonline.com, publiccdn.sharepointonline.com, spoprod-a.akamaihd.net, static.sharepointonline.com | TCP: 443, 80 |
| 38 | Default Optional Notes: SharePoint Online: auxiliary URLs | No | prod.msocdn.com, watson.telemetry.microsoft.com | TCP: 443, 80 |
| 39 | Default Required | No | *.svc.ms, <tenant>-files.sharepoint.com, <tenant>-myfiles.sharepoint.com | TCP: 443, 80 |
Skype for Business Online and Microsoft Teams
| ID | Category | ER | Addresses | Ports |
|---|---|---|---|---|
| 11 | Optimize Required | Yes | 13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14 | UDP: 3478, 3479, 3480, 3481 |
| 12 | Allow Required | Yes | *.lync.com, *.teams.microsoft.com, teams.microsoft.com13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443, 80 |
| 13 | Allow Required | Yes | *.broadcast.skype.com, broadcast.skype.com13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
| 15 | Default Required | No | *.sfbassets.com, *.urlp.sfbassets.com, skypemaprdsitus.trafficmanager.net | TCP: 443, 80 |
| 16 | Default Required | No | *.keydelivery.mediaservices.windows.net, *.msecnd.net, *.streaming.mediaservices.windows.net, ajax.aspnetcdn.com, mlccdn.blob.core.windows.net | TCP: 443 |
| 17 | Default Required | No | aka.ms, amp.azure.net | TCP: 443 |
| 18 | Default Optional Notes: Federation with Skype and public IM connectivity: Contact picture retrieval | No | *.users.storage.live.com | TCP: 443 |
| 19 | Default Optional Notes: Applies only to those who deploy the Conference Room Systems | No | *.adl.windows.com | TCP: 443, 80 |
| 22 | Allow Optional Notes: Teams: Messaging interop with Skype for Business | Yes | *.skypeforbusiness.com13.107.64.0/18, 52.112.0.0/14, 52.120.0.0/14, 52.238.119.141/32, 52.244.160.207/32, 2603:1027::/48, 2603:1037::/48, 2603:1047::/48, 2603:1057::/48, 2620:1ec:6::/48, 2620:1ec:40::/42 | TCP: 443 |
| 26 | Default Required | No | *.msedge.net, compass-ssl.microsoft.com | TCP: 443 |
| 27 | Default Required | No | *.mstea.ms, *.secure.skypeassets.com, mlccdnprod.azureedge.net, videoplayercdn.osi.office.net | TCP: 443 |
| 29 | Default Optional Notes: Yammer third-party integration | No | *.tenor.com | TCP: 443, 80 |
| 127 | Default Required | No | *.skype.com | TCP: 443, 80 |
Microsoft 365 Home Sign In
Microsoft 365 Common and Office Online
Microsoft Office 365 Canada Download
| ID | Category | ER | Addresses | Ports |
|---|---|---|---|---|
| 40 | Default Optional Notes: Office 365 Video CDNs | No | ajax.aspnetcdn.com, r3.res.outlook.com, spoprod-a.akamaihd.net | TCP: 443 |
| 41 | Default Optional Notes: Microsoft Stream | No | *.microsoftstream.com, amp.azure.net, s0.assets-yammer.com, vortex.data.microsoft.com | TCP: 443 |
| 42 | Default Optional Notes: Microsoft Stream CDN | No | amsglob0cdnstream13.azureedge.net, amsglob0cdnstream14.azureedge.net | TCP: 443 |
| 43 | Default Optional Notes: Microsoft Stream 3rd party integration (including CDNs) | No | nps.onyx.azure.net | TCP: 443 |
| 44 | Default Optional Notes: Microsoft Stream - unauthenticated | No | *.azureedge.net, *.media.azure.net, *.streaming.mediaservices.windows.net | TCP: 443 |
| 45 | Default Optional Notes: Office 365 Video | No | *.keydelivery.mediaservices.windows.net, *.streaming.mediaservices.windows.net | TCP: 443 |
| 46 | Allow Required | Yes | *.officeapps.live.com, *.online.office.com, office.live.com13.107.6.171/32, 13.107.140.6/32, 52.108.0.0/14, 52.238.106.116/32, 52.244.37.168/32, 52.244.203.72/32, 52.244.207.172/32, 52.244.223.198/32, 52.247.150.191/32, 2603:1010:2::cb/128, 2603:1010:200::c7/128, 2603:1020:200::682f:a0fd/128, 2603:1020:201:9::c6/128, 2603:1020:600::a1/128, 2603:1020:700::a2/128, 2603:1020:800:2::6/128, 2603:1020:900::8/128, 2603:1030:7::749/128, 2603:1030:800:5::bfee:ad3c/128, 2603:1030:f00::17/128, 2603:1030:1000::21a/128, 2603:1040:200::4f3/128, 2603:1040:401::762/128, 2603:1040:601::60f/128, 2603:1040:a01::1e/128, 2603:1040:c01::28/128, 2603:1040:e00:1::2f/128, 2603:1040:f00::1f/128, 2603:1050:1::cd/128, 2620:1ec:8fc::6/128, 2620:1ec:a92::171/128, 2a01:111:f100:2000::a83e:3019/128, 2a01:111:f100:2002::8975:2d79/128, 2a01:111:f100:2002::8975:2da8/128, 2a01:111:f100:7000::6fdd:6cd5/128, 2a01:111:f100:a004::bfeb:88cf/128 | TCP: 443, 80 |
| 47 | Default Required | No | *.cdn.office.net, contentstorage.osi.office.net | TCP: 443 |
| 49 | Default Required | No | *.onenote.com | TCP: 443 |
| 50 | Default Optional Notes: OneNote notebooks (wildcards) | No | *.microsoft.com, *.msecnd.net, *.office.net | TCP: 443 |
| 51 | Default Required | No | *cdn.onenote.net | TCP: 443 |
| 52 | Default Optional Notes: OneNote 3rd party supporting services and CDNs | No | ad.atdmt.com, s.ytimg.com, www.youtube.com | TCP: 443 |
| 53 | Default Required | No | ajax.aspnetcdn.com, apis.live.net, cdn.optimizely.com, officeapps.live.com, www.onedrive.com | TCP: 443 |
| 56 | Allow Required | Yes | *.msftidentity.com, *.msidentity.com, account.activedirectory.windowsazure.com, accounts.accesscontrol.windows.net, adminwebservice.microsoftonline.com, api.passwordreset.microsoftonline.com, autologon.microsoftazuread-sso.com, becws.microsoftonline.com, clientconfig.microsoftonline-p.net, companymanager.microsoftonline.com, device.login.microsoftonline.com, graph.microsoft.com, graph.windows.net, login.microsoft.com, login.microsoftonline.com, login.microsoftonline-p.com, login.windows.net, logincert.microsoftonline.com, loginex.microsoftonline.com, login-us.microsoftonline.com, nexus.microsoftonline-p.com, passwordreset.microsoftonline.com, provisioningapi.microsoftonline.com20.190.128.0/18, 40.126.0.0/18, 2603:1006:2000::/48, 2603:1007:200::/48, 2603:1016:1400::/48, 2603:1017::/48, 2603:1026:3000::/48, 2603:1027:1::/48, 2603:1036:3000::/48, 2603:1037:1::/48, 2603:1046:2000::/48, 2603:1047:1::/48, 2603:1056:2000::/48, 2603:1057:2::/48 | TCP: 443, 80 |
| 59 | Default Required | No | *.hip.live.com, *.microsoftonline.com, *.microsoftonline-p.com, *.msauth.net, *.msauthimages.net, *.msecnd.net, *.msftauth.net, *.msftauthimages.net, *.phonefactor.net, enterpriseregistration.windows.net, management.azure.com, policykeyservice.dc.ad.msft.net | TCP: 443, 80 |
| 64 | Allow Required | Yes | *.compliance.microsoft.com, *.manage.office.com, *.protection.office.com, *.security.microsoft.com, compliance.microsoft.com, manage.office.com, protection.office.com, security.microsoft.com13.80.125.22/32, 13.91.91.243/32, 13.107.6.156/31, 13.107.7.190/31, 13.107.9.156/31, 40.81.156.154/32, 40.90.218.198/32, 52.108.0.0/14, 52.174.56.180/32, 52.183.75.62/32, 52.184.165.82/32, 104.42.230.91/32, 157.55.145.0/25, 157.55.155.0/25, 157.55.227.192/26, 2603:1006:1400::/40, 2603:1010:2:2::a/128, 2603:1016:2400::/40, 2603:1020:400::26/128, 2603:1020:600::12f/128, 2603:1020:600::1f0/128, 2603:1020:800:2::45/128, 2603:1026:2400::/40, 2603:1030:7:5::25/128, 2603:1036:2400::/40, 2603:1040:400::5e/128, 2603:1040:601::2/128, 2603:1046:1400::/40, 2603:1056:1400::/40, 2a01:111:200a:a::/64, 2a01:111:2035:8::/64, 2a01:111:f100:1002::4134:c440/128, 2a01:111:f100:2000::a83e:33a8/128, 2a01:111:f100:2002::8975:2d98/128, 2a01:111:f100:3000::a83e:1884/128, 2a01:111:f100:3002::8987:3552/128, 2a01:111:f100:4002::9d37:c021/128, 2a01:111:f100:4002::9d37:c3de/128, 2a01:111:f100:6000::4134:a6c7/128, 2a01:111:f100:6000::4134:b84b/128, 2a01:111:f100:7000::6fdd:5245/128, 2a01:111:f100:7000::6fdd:6fc4/128, 2a01:111:f100:8000::4134:941b/128, 2a01:111:f100:9001::1761:914f/128, 2a01:111:f406:1::/64, 2a01:111:f406:c00::/64, 2a01:111:f406:1004::/64, 2a01:111:f406:1805::/64, 2a01:111:f406:3404::/64, 2a01:111:f406:8000::/64, 2a01:111:f406:8801::/64, 2a01:111:f406:a003::/64 | TCP: 443 |
| 65 | Allow Required | Yes | *.portal.cloudappsecurity.com, account.office.net, admin.microsoft.com, home.office.com, portal.office.com, www.office.com13.80.125.22/32, 13.91.91.243/32, 13.107.6.156/31, 13.107.7.190/31, 13.107.9.156/31, 40.81.156.154/32, 40.90.218.198/32, 52.108.0.0/14, 52.174.56.180/32, 52.183.75.62/32, 52.184.165.82/32, 104.42.230.91/32, 157.55.145.0/25, 157.55.155.0/25, 157.55.227.192/26, 2603:1006:1400::/40, 2603:1010:2:2::a/128, 2603:1016:2400::/40, 2603:1020:400::26/128, 2603:1020:600::12f/128, 2603:1020:600::1f0/128, 2603:1020:800:2::45/128, 2603:1026:2400::/40, 2603:1030:7:5::25/128, 2603:1036:2400::/40, 2603:1040:400::5e/128, 2603:1040:601::2/128, 2603:1046:1400::/40, 2603:1056:1400::/40, 2a01:111:200a:a::/64, 2a01:111:2035:8::/64, 2a01:111:f100:1002::4134:c440/128, 2a01:111:f100:2000::a83e:33a8/128, 2a01:111:f100:2002::8975:2d98/128, 2a01:111:f100:3000::a83e:1884/128, 2a01:111:f100:3002::8987:3552/128, 2a01:111:f100:4002::9d37:c021/128, 2a01:111:f100:4002::9d37:c3de/128, 2a01:111:f100:6000::4134:a6c7/128, 2a01:111:f100:6000::4134:b84b/128, 2a01:111:f100:7000::6fdd:5245/128, 2a01:111:f100:7000::6fdd:6fc4/128, 2a01:111:f100:8000::4134:941b/128, 2a01:111:f100:9001::1761:914f/128, 2a01:111:f406:1::/64, 2a01:111:f406:c00::/64, 2a01:111:f406:1004::/64, 2a01:111:f406:1805::/64, 2a01:111:f406:3404::/64, 2a01:111:f406:8000::/64, 2a01:111:f406:8801::/64, 2a01:111:f406:a003::/64 | TCP: 443, 80 |
| 66 | Default Required | No | suite.office.net | TCP: 443 |
| 67 | Default Optional Notes: Security and Compliance Center eDiscovery export | No | *.blob.core.windows.net | TCP: 443 |
| 68 | Default Optional Notes: Portal and shared: 3rd party office integration. (including CDNs) | No | *.helpshift.com, *.localytics.com, analytics.localytics.com, api.localytics.com, connect.facebook.net, firstpartyapps.oaspapps.com, outlook.uservoice.com, prod.firstpartyapps.oaspapps.com.akadns.net, rink.hockeyapp.net, sdk.hockeyapp.net, telemetryservice.firstpartyapps.oaspapps.com, web.localytics.com, webanalytics.localytics.com, wus-firstpartyapps.oaspapps.com | TCP: 443 |
| 69 | Default Required | No | *.aria.microsoft.com, *.events.data.microsoft.com | TCP: 443 |
| 70 | Default Required | No | *.o365weve.com, amp.azure.net, appsforoffice.microsoft.com, assets.onestore.ms, auth.gfx.ms, c1.microsoft.com, contentstorage.osi.office.net, dgps.support.microsoft.com, docs.microsoft.com, msdn.microsoft.com, platform.linkedin.com, prod.msocdn.com, shellprod.msocdn.com, support.content.office.net, support.microsoft.com, technet.microsoft.com, videocontent.osi.office.net, videoplayercdn.osi.office.net | TCP: 443 |
| 71 | Default Required | No | *.office365.com | TCP: 443 |
| 72 | Default Optional Notes: Azure Rights Management (RMS) with Office 2010 clients | No | *.cloudapp.net | TCP: 443 |
| 73 | Default Required | No | *.aadrm.com, *.azurerms.com, *.informationprotection.azure.com, ecn.dev.virtualearth.net, informationprotection.hosting.portal.azure.net | TCP: 443 |
| 74 | Default Optional Notes: Remote Connectivity Analyzer - Initiate connectivity tests. | No | testconnectivity.microsoft.com | TCP: 443, 80 |
| 75 | Default Optional Notes: Graph.windows.net, Office 365 Management Pack for Operations Manager, SecureScore, Azure AD Device Registration, Forms, StaffHub, Application Insights, captcha services | No | *.hockeyapp.net, *.sharepointonline.com, cdn.forms.office.net, dc.applicationinsights.microsoft.com, dc.services.visualstudio.com, forms.microsoft.com, mem.gfx.ms, office365servicehealthcommunications.cloudapp.net, osiprod-cus-daffodil-signalr-00.service.signalr.net, osiprod-neu-daffodil-signalr-00.service.signalr.net, osiprod-weu-daffodil-signalr-00.service.signalr.net, osiprod-wus-daffodil-signalr-00.service.signalr.net, signup.microsoft.com, staffhub.ms, staffhub.uservoice.com, staffhubweb.azureedge.net, watson.telemetry.microsoft.com | TCP: 443 |
